Composite angle fabric
Composite angle fabric is made by bonding and pressing single-layer or multi-layer carbon fiber prepreg products together at specific angles, resulting in good structure and performance.
Classification:
Product Center
Contact E-mail:
Keyword:
Performance parameters
A focus on fiber prepreg cloth production of high-tech production enterprises
Description
The composite angle fabric is made by bonding and pressing single-layer or multi-layer carbon fiber prepreg products together at specific angles, which has good structure and performance.
Technical Parameters
Series | Model | Fiber Weight (g/㎡) | Width (mm) | Resin Content (%) | Thickness (mm) | Density (g/㎡) |
Angle Fabric | USN020-1 30° | 20 | 1000 | 42% | 0.02 | 34 |
USN020-1 45° | 20 | 1000 | 42% | 0.02 | 34 | |
USN020-1 60° | 20 | 1000 | 42% | 0.02 | 34 | |
USN020-1 90° | 20 | 1000 | 42% | 0.02 | 34 | |
USN030-1 30° | 30 | 1000 | 40% | 0.03 | 50 | |
USN030-1 45° | 30 | 1000 | 40% | 0.03 | 50 | |
USN030-1 60° | 30 | 1000 | 40% | 0.03 | 50 | |
USN030-1 90° | 30 | 1000 | 40% | 0.03 | 50 | |
USN020-2 30° | 40 | 1000 | 42% | 0.04 | 34 | |
USN020-2 45° | 40 | 1000 | 42% | 0.04 | 34 | |
USN020-2 60° | 40 | 1000 | 42% | 0.04 | 34 | |
USN020-2 90° | 40 | 1000 | 42% | 0.04 | 34 | |
USN030-2 30° | 60 | 1000 | 40% | 0.06 | 50 | |
USN030-2 45° | 60 | 1000 | 40% | 0.06 | 50 | |
USN030-2 60° | 60 | 1000 | 40% | 0.06 | 50 | |
USN030-2 90° | 60 | 1000 | 40% | 0.06 | 50 |
Note: Can be customized according to customer requirements; resin content (variation ±2%).
Need help? We're here to help!
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry.
Other Products
Carbon fiber is a new type of fiber material with high strength and high modulus with carbon content of more than 95%. It has excellent characteristics such as high strength, light weight and high temperature resistance.