Unidirectional prepreg
Unidirectional carbon fiber prepreg is made by impregnating unidirectional continuous fiber bundles with thermosetting resin through processes such as heating and compaction.
Classification:
Product Center
Contact E-mail:
Keyword:
Performance parameters
A focus on fiber prepreg cloth production of high-tech production enterprises
Description
Unidirectional carbon fiber prepreg is made by impregnating unidirectional continuous fiber bundles with thermosetting resin through processes such as heating and compaction, featuring high strength, high stiffness, low density, and designability.
Unidirectional carbon fiber prepreg product model: FAW: 10-200g, RC: 20-42% (variation ±2%), fiber types: imported and domestic T300-T1100, M40.
Technical Parameters
Series | Model | Fiber Weight (g/㎡) | Width (mm) | Resin Content (%) | Thickness (mm) | Density (g/㎡) |
Special for 3C electronic products | USN0200 | 20 | 1000 | 42% | 0.02 | 34 |
USN0200 | 20 | 1200 | 42% | 0.02 | 34 | |
USN0300 | 30 | 1000 | 40% | 0.03 | 50 | |
USN0300 | 30 | 1200 | 40% | 0.03 | 50 |
Series | Model | Fiber Weight (g/㎡) | Width (mm) | Resin Content (%) | Thickness (mm) | Density (g/㎡) |
24T | USN0400 | 40 | 1000 | 46% | 0.04 | 74 |
USN0400 | 40 | 1200 | 46% | 0.04 | 74 | |
USN0540 | 54 | 1000 | 32% | 0.054 | 79 | |
USN0540 | 54 | 1200 | 32% | 0.054 | 79 | |
USN0750 | 75 | 1000 | 32% | 0.075 | 110 | |
USN1000 | 100 | 1000 | 32% | 0.1 | 147 | |
USN1250 | 125 | 1000 | 32% | 0.125 | 184 | |
USN1500 | 150 | 1000 | 32% | 0.15 | 221 | |
USN1750 | 175 | 1000 | 32% | 0.175 | 257 | |
USN2000 | 200 | 1000 | 32% | 0.2 | 294 |
Series | Model | Fiber Weight (g/㎡) | Width (mm) | Resin Content (%) | Thickness (mm) | Density (g/㎡) |
30T | UIN0540 | 54 | 1000 | 28% | 0.054 | 75 |
UIN0750 | 75 | 1000 | 28% | 0.075 | 104 | |
UIN1000 | 100 | 1000 | 23% | 0.1 | 130 | |
UIN1250 | 125 | 1000 | 23% | 0.125 | 162 | |
UIN1500 | 150 | 1000 | 23% | 0.15 | 195 | |
UIN1750 | 175 | 1000 | 23% | 0.175 | 227 |
Series | Model | Fiber Weight (g/㎡) | Width (mm) | Resin Content (%) | Thickness (mm) | Density (g/㎡) |
40T | UHN0540 | 54 | 1000 | 28% | 0.054 | 75 |
UHN0750 | 75 | 1000 | 28% | 0.075 | 104 | |
UHN1000 | 100 | 1000 | 23% | 0.1 | 130 | |
UHN1250 | 125 | 1000 | 23% | 0.125 | 162 | |
UHN1500 | 150 | 1000 | 23% | 0.15 | 195 | |
UHN1750 | 175 | 1000 | 23% | 0.175 | 227 |
Note: Can be customized according to customer requirements.
Need help? We're here to help!
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry.
Other Products
Carbon fiber is a new type of fiber material with high strength and high modulus with carbon content of more than 95%. It has excellent characteristics such as high strength, light weight and high temperature resistance.